All the specifications, features and equipment detailed on this page are based upon the latest information at the time of publishing. SsangYong reserve the right to make changes at any time without prior notice. E. & O. E.
| Engine | RX270 Xdi | RX270 XVT SPR | ||
|---|---|---|---|---|
| Fuel | Diesel | |||
| Layout | Inline 5 DOHC | |||
| Induction | Turbo | Variable Turbo | ||
| Engine Capacity | cc | 2,696 | ||
| Bore & Stroke | mm | 86.2 x 92.4 | ||
| Compression Ratio | 17.5:1 | |||
| Performance | RX270 Xdi | RX270 XVT SPR | ||
| Maximum Power | kW/rpm | 121/4,000 | 137/4,000 | |
| Maximum Torque | Nm/rpm | 340/1,800 | 402/1,600 | |
| Economy & Emissions | RX270 Xdi | RX270 XVT SPR | ||
| Fuel Consumption* | Manual | l/100 km | 9.2 | n/a |
| Auto | l/100 km | 9.8 | 9.1 | |
| CO2 Emissions | Manual | g/km | 242 | n/a |
| Auto | g/km | 260 | 242 | |
| Fuel Tank Capacity | litres | 80 | ||
| Dimensions | RX270 Xdi | RX270 XVT SPR | ||
| Overall length | mm | 4720 | ||
| Overall width | mm | 1,870 | ||
| Overall height including roof rails | mm | 1,826 | 1,830 | |
| Wheelbase | mm | 2820 | ||
| Track | Front | mm | 1550 | |
| Rear | mm | 1540 | ||
| Approach Angle | ° | 28 | 28.5 | |
| Departure Angle | ° | 25 | 25.3 | |
| Ramp Over Angle | ° | 22.5 | 22.5 | |
| Running Clearance | mm | 230 | 234 | |
| Front/Rear Axle Clearance | mm | 249/202 | 253/205 | |
| Turning Radius | m | 5.7 | ||
| Weight & Capacity | RX270 Xdi | RX270 XVT SPR | ||
| Seating Capacity | Persons | 5 | 7 | |
| Kerb Vehicle Weight | Manual | kg | 2,088 | n/a |
| Automatic | kg | 2,101 | 2,099 | |
| Gross Vehicle Weight | kg | 2760 | ||
| Towing Capacity | Braked | kg | 2300 | |
| Unbraked | kg | 750 | ||
| Tow Bar Download | kg | 230 | ||
| Transmission & Suspension | RX270 Xdi | RX270 XVT SPR | ||
| Steering | Power assisted rack and pinion | Speed sensitive power assisted rack and pinion | ||
| Suspension | Front | Double wishbone coil spring | ||
| Rear | 5-Link rigid axle, coil spring | 8-Link independent, coil spring | ||
| Four Wheel Drive System | Smart Torque on Demand (TOD) | All Wheel Drive (AWD) | ||
| Low Range Reduction | 2.48:1 | |||
| Brakes | Front | Ventilated disc | ||
| Rear | Solid Disc | Ventilated Disc | ||
*Fuel consumption will vary depending on road conditions. Fuel consumption and emissions determined under ADR81/01 combined cycle.
S = Standard, O = Option, A = Genuine Accessories
| Mechanical | 2.7 | SPR |
|---|---|---|
| 5-speed manual transmission | S | |
| 5-speed T-Tronic automatic transmission with steering wheel sports shift control | O | S |
| Cruise control (Auto only) | S | S |
| Appearance | 2.7 | SPR |
| 16" alloy wheels | S | |
| 18" alloy wheels | S | |
| Side steps | S | S |
| Roof rails | S | S |
| Chrome tipped exhaust | S | S |
| Rear spoiler with LED stop lamp | S | S |
| Safety | 2.7 | SPR |
| Anti-Lock Brake System (ABS) with Electronic Brake-Force Distribution (EBD) | S | S |
| Driver and front passenger air bags | S | S |
| Driver and front passenger side air bags | S | S |
| Front seatbelt height adjustment | S | S |
| 3-point lap-sash rear seat elts | S | S |
| 3 Isofix child restraint anchorage points | S | S |
| Ladder frame chassis | S | S |
| Door mounted side protection beams | S | S |
| Integrated front fog lamps | S | S |
| Electronic Stability Program (ESP) | S | S |
| Hill Descent Control (HDC) | S | S |
| Active Rollover Protection (ARP) | S | S |
| Traction Control System (TCS) | S | S |
| Reverse Parking Sensors | S | |
| Security | 2.7 | SPR |
| Engine immobiliser and alarm | S | S |
| Remote keyless entry system | S | S |
| Central locking with speed sensitive actuation | S | S |
| Convenience | 2.7 | SPR |
| Climate control air conditioning with Air Quality System (AQS) and ducted rear zone with separate controls | O^ | S |
| Automatic rain sensitive front wipers | S | |
| Automatic headlight illumination | S | S |
| Headlamp levelling device | S | S |
| Power and heated external mirrors | S | S |
| Auto dimming rear view mirror | S | |
| Auto down side mirrors | S | |
| Illuminated vanity mirrors | S | S |
| Black graphite interior panelling | S | S |
| Leather bound steering wheel | S | S |
| Deluxe cloth seat trim | S | |
| Leather seat trim | A | S |
| Heated front seats with 5 settings | S | |
| 8-way power driver's seat with 3 position memory and easy-out system | S | |
| Driver's seat lumbar support | S | S |
| Tilt adjustable headrests | S | S |
| 60/40 split folding 2nd row seat and folding armrest | S | S |
| Flat folding rear seating for cargo area | S | S |
| Front passenger and rear cargo 12V power outlet | S | S |
| 6 Speaker AM/FM Radio with single disc CD player | S | S |
| Steering wheel mounted audio controls | S | S |
| Auxiliary input for stereo with controls | S | S |
| Mobile phone or MP3 holder in dashboard | S | S |
| Centre console armrest and storage | S | S |
| Boot storage compartment under cargo bay | O^ | S |
| Sunroof | S | |
| Flip-up rear tailgate glass | S | S |
| Multi Station MP3 with USB | S | S |
| Body Kit | S | |
| Retractable luggage cover and barrier net (5 Seats) | S |
^ 3rd Row Seats 7